Page 229 - July-TransmissionSchedules-2023
P. 229
ु
रवििार, 16 जलाई 2023 Sunday, 16 July 2023
12:00 AM || 02:30 AM ||
05:01 AM || 07:32 AM ||
Physical
Education िूक्ष् र्ौनगक व्यार्ाम Hindi 10:03 AM || 12:34 PM ||
03:05 PM || 05:36 PM ||
08:07 PM || 10:38 PM ||
12:43 AM || 03:14 AM ||
05:45 AM || 08:15 AM ||
Story Telling/
ं
य
Value Education ििर्ो हि र्ुजर्ः Hindi 10:46 AM || 01:17 PM ||
03:48 PM || 06:19 PM ||
08:50 PM || 11:21 PM ||
12:51 AM || 03:22 AM ||
Social Science 05:53 AM || 08:24 AM ||
(Political पाठ 6: िमारी अपरानधक न्यार् प्रणाली Hindi 10:55 AM || 01:25 PM ||
Science) 03:56 PM || 06:27 PM ||
08:58 PM || 11:29 PM ||
01:17 AM || 03:48 AM ||
06:19 AM || 08:50 AM || 11:21
Mathematics Maths Activity: Matchstick Models English AM || 01:52 PM || 04:23 PM
|| 06:54 PM || 09:25 PM ||
11:56 PM ||
01:24 AM || 03:55 AM ||
06:26 AM || 08:57 AM ||
General E-Waste Management: Block 2 English 11:28 AM || 01:58 PM ||
04:29 PM || 07:00 PM ||
09:31 PM ||
01:38 AM || 04:09 AM ||
06:40 AM || 09:11 AM || 11:42
General जार्ुई वकिाब Hindi
AM || 02:13 PM || 04:44 PM
|| 07:15 PM || 09:46 PM ||
01:54 AM || 04:25 AM ||
06:56 AM || 09:27 AM ||
Social Science Ch-4, Tribals, Dikus and the Vision of English 11:58 AM || 02:29 PM ||
(History) a Golden Age, Part-1
05:00 PM || 07:31 PM ||
10:02 PM ||
02:19 AM || 04:50 AM ||
Vocational Video Preparing ORS at Home English|hindi 07:21 AM || 09:52 AM ||
12:23 PM || 02:54 PM ||
19