Page 233 - July-TransmissionSchedules-2023
P. 233
11:03 AM || 01:34 PM ||
04:05 PM || 06:36 PM ||
09:07 PM || 11:38 PM ||
01:18 AM || 03:49 AM ||
06:20 AM || 08:51 AM ||
General Safe Use of Internet English 11:21 AM || 01:52 PM ||
04:23 PM || 06:54 PM ||
09:25 PM || 11:56 PM ||
01:24 AM || 03:55 AM ||
06:26 AM || 08:57 AM ||
Chapter-2, Linear Equations in One
Mathematics English 11:27 AM || 01:58 PM ||
Variable
04:29 PM || 07:00 PM ||
09:31 PM ||
01:51 AM || 04:22 AM ||
06:53 AM || 09:23 AM ||
े
े
Vocational Video कक्षा 8 िस्त्ों पर लग र्ाग धब्ब छ ु डािा Hindi 11:54 AM || 02:25 PM ||
04:56 PM || 07:27 PM ||
09:58 PM ||
ु
बृिस्पवििार, 20 जलाई 2023 Thursday, 20 July 2023
12:00 AM || 02:30 AM ||
05:01 AM || 07:31 AM ||
िामान्य MOTHER EARTH Prakriti Hindi हिन्दी 10:02 AM || 12:32 PM ||
03:03 PM || 05:33 PM ||
08:04 PM || 10:35 PM ||
12:10 AM || 02:40 AM ||
05:11 AM || 07:41 AM || 10:12
Mathematics पाठ 2: एक चर िाले रैखखक िमीकरण Hindi AM || 12:42 PM || 03:13 PM
|| 05:44 PM || 08:14 PM ||
10:45 PM ||
12:28 AM || 02:58 AM ||
General 05:29 AM || 08:00 AM ||
Awareness Jaliawallah Bagh- the struggle English 10:30 AM || 01:01 PM ||
Programme 03:31 PM || 06:02 PM ||
08:32 PM || 11:03 PM ||
12:41 AM || 03:11 AM ||
Social Science
े
(History) पाठ-10: स्विंत्रिा क बार् Hindi 05:42 AM || 08:12 AM ||
10:43 AM || 01:14 PM ||
23