Page 230 - July-TransmissionSchedules-2023
P. 230

05:25 PM || 07:56 PM ||
                                                                                              10:27 PM ||

                                                   ु
                                      िोमिार, 17 जलाई 2023 Monday, 17 July 2023
                                                                                       12:00 AM || 02:30 AM ||
                                                                                       05:00 AM || 07:30 AM ||
            General                   Single Use Plastic                  हिन्दी       10:00 AM || 12:30 PM ||
                                                                                       03:01 PM || 05:31 PM ||
                                                                                        08:01 PM || 10:31 PM ||

                                                                                       12:09 AM || 02:40 AM ||
                                                                                       05:10 AM || 07:40 AM ||
                                                े
            Science             पाठ 3: िंश्लेवषि रशे और प्लास्टिक         Hindi         10:10 AM || 12:40 PM ||
                                                                                       03:10 PM || 05:41 PM ||
                                                                                        08:11 PM || 10:41 PM ||
                                                                                        12:19 AM || 02:50 AM ||
                                                                                       05:20 AM || 07:50 AM ||
         Social Science          पाठ 3: खनिज और शणि ििाधि                 Hindi        10:20 AM || 12:50 PM ||
                                                         ं
         (Geography)
                                                                                       03:20 PM || 05:51 PM ||
                                                                                        08:21 PM || 10:51 PM ||
                                                                                        12:49 AM || 03:19 AM ||
            General                                                                    05:50 AM || 08:20 AM ||
          Awareness                    Personal Safety                   English       10:50 AM || 01:20 PM ||
          Programme                                                                    03:50 PM || 06:20 PM ||
                                                                                        08:51 PM || 11:21 PM ||

                                                                                       01:04 AM || 03:34 AM ||
                                                                                       06:04 AM || 08:34 AM ||
             English           Chapter-2 The Tsunami, Part 1             English        11:04 AM || 01:34 PM ||
           Honeydew
                                                                                       04:05 PM || 06:35 PM ||
                                                                                        09:05 PM || 11:35 PM ||
                                                                                       01:34 AM || 04:04 AM ||
            Creative                                                                   06:34 AM || 09:04 AM ||
           Activities:            Origami (Kagaz Kala)-5                  Hindi         11:34 AM || 02:04 PM ||
           Art/Craft                                                                   04:35 PM || 07:05 PM ||
                                                                                             09:35 PM ||

                                                                                        01:43 AM || 04:13 AM ||
                                                                                       06:43 AM || 09:14 AM ||
          Mathematics           Chapter-1, Rational Numbers              English        11:44 AM || 02:14 PM ||
                                                                                       04:44 PM || 07:14 PM ||
                                                                                             09:44 PM ||







                                                           20
   225   226   227   228   229   230   231   232   233   234   235