Page 238 - July-TransmissionSchedules-2023
P. 238

04:53 PM || 07:23 PM ||
                                                                                             09:53 PM ||

                                                                                       02:09 AM || 04:39 AM ||
                                                                                       07:09 AM || 09:39 AM ||
        Vocational Video                  Hand tools                  English|hindi    12:09 PM || 02:39 PM ||
                                                                                       05:09 PM || 07:39 PM ||
                                                                                              10:09 PM ||
                                      िोमिार, 24 जलाई 2023 Monday, 24 July 2023
                                                   ु
                                                                                       12:00 AM || 02:30 AM ||
                                                                                       05:01 AM || 07:32 AM ||
            Science               पाठ-4, पर्ाथय : धािु और अधािु           Hindi         10:02 AM || 12:33 PM ||
                                                                                       03:04 PM || 05:34 PM ||
                                                                                       08:05 PM || 10:36 PM ||
                                                                                       12:36 AM || 03:07 AM ||
                                                                                       05:37 AM || 08:08 AM ||
        Vocational Video          Preparing ORS at Home               English|hindi     10:39 AM || 01:09 PM ||

                                                                                        03:40 PM || 06:11 PM ||
                                                                                        08:42 PM || 11:12 PM ||
                                                                                        12:42 AM || 03:12 AM ||
                                                                                       05:43 AM || 08:14 AM ||
         Social Science                   पाठ-4: क ृ वष                   Hindi         10:45 AM || 01:15 PM ||
         (Geography)
                                                                                       03:46 PM || 06:17 PM ||
                                                                                        08:47 PM || 11:18 PM ||

                                                                                        01:13 AM || 03:44 AM ||
                                                                                     06:14 AM || 08:45 AM || 11:16
             English         Chapter-2 The Geography Lesson,             English      AM || 01:46 PM || 04:17 PM
           Honeydew                         Part-2
                                                                                       || 06:48 PM || 09:18 PM ||
                                                                                              11:49 PM ||
                                                                                       01:35 AM || 04:05 AM ||
                                                                                       06:36 AM || 09:07 AM ||
            General             Jantav Reshe or Jantu Reshe                Isl          11:37 AM || 02:08 PM ||
                                                                                       04:39 PM || 07:09 PM ||
                                                                                             09:40 PM ||

                                                                                       01:56 AM || 04:27 AM ||
                                                                                       06:58 AM || 09:28 AM ||
                                 Chapter 3- Understanding
          Mathematics                                                    English        11:59 AM || 02:30 PM ||
                                    Quadrilaterals, Part-1
                                                                                       05:00 PM || 07:31 PM ||
                                                                                              10:02 PM ||







                                                           28
   233   234   235   236   237   238   239   240   241   242   243