Page 239 - July-TransmissionSchedules-2023
P. 239

02:20 AM || 04:50 AM ||
                                                                                       07:21 AM || 09:52 AM ||
        Vocational Video            Identification of trees           English|hindi    12:23 PM || 02:53 PM ||
                                                                                       05:24 PM || 07:55 PM ||
                                                                                              10:25 PM ||

                                     मंगलिार, 25 जलाई 2023 Tuesday, 25 July 2023
                                                   ु
                                                                                       12:00 AM || 02:30 AM ||
                                                                                        05:01 AM || 07:31 AM ||
             िामान्य              Healthy Lifestyle Adopted               हिन्दी        10:02 AM || 12:32 PM ||
                                                                                       03:03 PM || 05:33 PM ||

                                                                                       08:04 PM || 10:35 PM ||
                                                                                       12:08 AM || 02:39 AM ||
                                                                                       05:09 AM || 07:40 AM ||
          Mathematics              पाठ 3: चिभुयजों को िमझिा               Hindi      10:10 AM || 12:41 PM || 03:12
                                             ु
                                                                                     PM || 05:42 PM || 08:13 PM
                                                                                             || 10:43 PM ||

                                                                                        12:47 AM || 03:18 AM ||
                                                                                       05:49 AM || 08:19 AM ||
            General                    Air pollution – I                 English       10:50 AM || 01:20 PM ||
                                                                                        03:51 PM || 06:21 PM ||
                                                                                        08:52 PM || 11:23 PM ||
                                                                                        01:13 AM || 03:43 AM ||
                                                                                     06:14 AM || 08:44 AM || 11:15
                                                     े
                                              े
              Hindi         र् ू िाय पाठ-14:बच्चों क वप्रर् कशि शंकर वपल्लै   Hindi   AM || 01:45 PM || 04:16 PM
                                                                                       || 06:46 PM || 09:17 PM ||
                                                                                              11:48 PM ||

                                                                                       01:38 AM || 04:09 AM ||
         Story Telling/                                                              06:39 AM || 09:10 AM || 11:41
                                                    े
        Value Education               गुलज़ार बच्चों क िाथ                 Hindi      AM || 02:11 PM || 04:42 PM
                                                                                      || 07:12 PM || 09:43 PM ||
                                                                                        01:51 AM || 04:22 AM ||
                             Ch-4, Agriculture, Part 2- Factors                        06:52 AM || 09:23 AM ||
         Social Science    influencing farming and farming as a          English        11:53 AM || 02:24 PM ||
         (Geography)
                                           system                                      04:54 PM || 07:25 PM ||
                                                                                             09:55 PM ||
                                                                                       01:59 AM || 04:30 AM ||
            General                         Fabric                         Isl         07:00 AM || 09:31 AM ||
                                                                                       12:02 PM || 02:32 PM ||







                                                           29
   234   235   236   237   238   239   240   241   242   243   244