Page 240 - July-TransmissionSchedules-2023
P. 240
05:03 PM || 07:33 PM ||
10:04 PM ||
02:08 AM || 04:39 AM ||
07:09 AM || 09:40 AM ||
Chapter 3- Synthetic FIbres and
Science English 12:11 PM || 02:41 PM || 05:12
Plastics: Activity- Fibre To Fabric
PM || 07:42 PM || 10:13 PM
||
02:10 AM || 04:41 AM ||
07:12 AM || 09:42 AM ||
Vocational Video Plumbing Tools English|hindi 12:13 PM || 02:43 PM ||
05:14 PM || 07:44 PM ||
10:15 PM ||
बुधिार, 26 जलाई 2023 Wednesday, 26 July 2023
ु
12:00 AM || 02:29 AM ||
04:59 AM || 07:29 AM ||
General Introduction to MISSION LIFE English 09:59 AM || 12:29 PM ||
02:59 PM || 05:29 PM ||
07:59 PM || 10:29 PM ||
12:03 AM || 02:33 AM ||
05:03 AM || 07:33 AM ||
े
Science पाठ-4, धािु िमार आि पाि Hindi 10:03 AM || 12:33 PM ||
03:03 PM || 05:33 PM ||
08:03 PM || 10:33 PM ||
12:14 AM || 02:44 AM ||
General 05:14 AM || 07:44 AM ||
Awareness A Visit to Cherapunjee English 10:14 AM || 12:44 PM || 03:14
Programme PM || 05:44 PM || 08:14 PM
|| 10:44 PM ||
12:25 AM || 02:55 AM ||
05:25 AM || 07:55 AM ||
Sanskrit पाठ 4: िर्ैि पुरिो निधेहि चरणम ् Sanskrit|hindi 10:25 AM || 12:55 PM ||
03:25 PM || 05:55 PM ||
08:25 PM || 10:55 PM ||
12:54 AM || 03:24 AM ||
Creative 05:54 AM || 08:24 AM ||
Activities: Origami (Kagaz Kala) -6 Hindi 10:54 AM || 01:24 PM ||
Art/Craft 03:54 PM || 06:24 PM ||
08:53 PM || 11:23 PM ||
30