Page 255 - June Transmission schedule 2023
P. 255
12:36 PM || 03:36 PM ||
06:37 PM || 09:37 PM ||
01:08 AM || 04:08 AM ||
07:09 AM || 10:09 AM ||
गणणि गणणि: पाठ-5: िमान्तर श्रेविर्ाँ Hindi
01:09 PM || 04:10 PM ||
07:10 PM || 10:11 PM ||
01:34 AM || 04:34 AM ||
Social Science S.Sc. (Geo): Chap 5: Minerals And English 07:34 AM || 10:35 AM ||
(Geography) Energy Resources-1 01:35 PM || 04:36 PM ||
07:36 PM || 10:36 PM ||
02:02 AM || 05:03 AM ||
08:03 AM || 11:04 AM ||
Mathematics Maths: Chp 5: Arithematic Progressions English
02:04 PM || 05:04 PM ||
08:05 PM || 11:05 PM ||
02:29 AM || 05:29 AM ||
08:29 AM || 11:30 AM ||
General Health And Sanitaion (E) English
02:30 PM || 05:31 PM ||
08:31 PM || 11:31 PM ||
02:35 AM || 05:35 AM ||
08:36 AM || 11:36 AM ||
Science Science: Chap 6: Life Processes -2 English
02:37 PM || 05:37 PM ||
08:37 PM || 11:38 PM ||
शनििार, 10 जदि 2023
Saturday, 10 June 2023
12:00 AM || 03:00 AM ||
06:01 AM || 09:02 AM ||
िस्क ृ ि िस्क ृ ि : पाठ - 5: जििी िुल्यित्सला-2 Sanskrit
ं
ं
12:02 PM || 03:03 PM ||
06:04 PM || 09:05 PM ||
12:25 AM || 03:26 AM ||
Emotional Well Being and Mental Health 06:27 AM || 09:27 AM ||
General English
(E) 12:28 PM || 03:29 PM ||
06:30 PM || 09:30 PM ||
12:30 AM || 03:31 AM ||
िामाजजक विज्ञाि (राजिीवि िा.विज्ञा.(राजिीवि विज्ञा.):पाठ-6: राजिीविक र्ल- Hindi 06:32 AM || 09:32 AM ||
विज्ञाि) 2 12:33 PM || 03:34 PM ||
06:35 PM || 09:35 PM ||
10