Page 259 - June Transmission schedule 2023
P. 259
12:52 AM || 03:53 AM ||
06:54 AM || 09:54 AM ||
गणणि गणणि : पाठ-6: हिभुज-1 Hindi
12:55 PM || 03:56 PM ||
06:57 PM || 09:57 PM ||
01:17 AM || 04:17 AM ||
07:18 AM || 10:19 AM ||
Cyber Security Online Predators English
01:19 PM || 04:20 PM ||
07:21 PM || 10:22 PM ||
01:18 AM || 04:18 AM ||
07:19 AM || 10:20 AM ||
Language (English) English: Chap 5: Footprints without Feet English
01:21 PM || 04:21 PM ||
07:22 PM || 10:23 PM ||
01:49 AM || 04:50 AM ||
Social Science So. Sci. (His):Chp 5: Print Culture and English 07:51 AM || 10:51 AM ||
(History) the Modern World-2 01:52 PM || 04:53 PM ||
07:54 PM || 10:54 PM ||
02:20 AM || 05:20 AM ||
08:21 AM || 11:22 AM ||
Science Science: Chap 6: Life Processes English
02:23 PM || 05:23 PM ||
08:24 PM || 11:25 PM ||
बृिस्पवििार, 15 जदि 2023
Thursday, 15 June 2023
12:00 AM || 03:00 AM ||
पाठ-5: कवि और कवििा : कवि िनमिािंर्ऩ पंिः 06:01 AM || 09:02 AM ||
ु
हिन्दी हिन्दी
े
और उिकी कवििा "पियि प्रर्श मे पािि " 12:03 PM || 03:04 PM ||
06:05 PM || 09:06 PM ||
12:31 AM || 03:32 AM ||
िामाजजक विज्ञाि िा.विज्ञा.(इवििाि): पाठ-5: मुद्रण िस्क ृ वि और Hindi 06:33 AM || 09:34 AM ||
ं
(इवििाि) आधुनिक र्ुनिर्ा-2 12:35 PM || 03:36 PM ||
06:37 PM || 09:38 PM ||
12:56 AM || 03:57 AM ||
06:58 AM || 09:59 AM ||
General(Mathematics) Cone Run Uphill English
01:00 PM || 04:01 PM ||
07:02 PM || 10:03 PM ||
12:57 AM || 03:58 AM ||
गणणि गणणि : पाठ-6: हिभुज-1 Hindi
06:59 AM || 10:00 AM ||
14