Page 260 - June Transmission schedule 2023
P. 260
01:01 PM || 04:02 PM ||
07:03 PM || 10:04 PM ||
01:24 AM || 04:25 AM ||
English: Chapter 6: The Making of a 07:26 AM || 10:27 AM ||
Language (English) English
Scientist-1 01:28 PM || 04:29 PM ||
07:30 PM || 10:31 PM ||
02:00 AM || 05:01 AM ||
Social Science So. Sci. (His):Chp 5: Print Culture and English 08:02 AM || 11:03 AM ||
(History) the Modern World-2 02:04 PM || 05:05 PM ||
08:06 PM || 11:07 PM ||
02:25 AM || 05:26 AM ||
08:27 AM || 11:28 AM ||
Science Science: Chap 6: Life Processes English
02:29 PM || 05:30 PM ||
08:31 PM || 11:32 PM ||
शुक्रिार, 16 जदि 2023
Friday, 16 June 2023
12:00 AM || 03:01 AM ||
06:03 AM || 09:04 AM ||
िस्क ृ ि िस्क ृ ि : पाठ - 6: िभावषिानि-1 Sanskrit
ं
ु
ं
12:06 PM || 03:07 PM ||
06:09 PM || 09:10 PM ||
12:28 AM || 03:29 AM ||
िामाजजक विज्ञाि (राजिीवि िा.विज्ञा.(राजिीवि विज्ञा.):पाठ-6: राजिीविक र्ल- Hindi 06:31 AM || 09:32 AM ||
विज्ञाि) 3 12:34 PM || 03:35 PM ||
06:37 PM || 09:38 PM ||
12:52 AM || 03:53 AM ||
06:55 AM || 09:56 AM ||
गणणि गणणि : पाठ-6: हिभुज-2 Hindi
12:58 PM || 03:59 PM ||
07:01 PM || 10:02 PM ||
01:30 AM || 04:32 AM ||
Social Science So. Sci. (Geo):Chap 6: Manufacturing English 07:33 AM || 10:35 AM ||
(Geography) Industries -1 01:36 PM || 04:38 PM ||
07:39 PM || 10:41 PM ||
01:48 AM || 04:50 AM ||
07:51 AM || 10:53 AM ||
Mathematics Maths: Chapter- 6 Triangles- 2 English
01:54 PM || 04:56 PM ||
07:57 PM || 10:59 PM ||
15