PM EVIDYA 200 DTH TV CHANNELS

Watermark of CIET LOGO
PM eVIDYA Channels
Sr. No States/UTs/Institutions/Autonomous Bodies No of Channels Alloted Channel No. Channel Codes
1 NCERT 14 PM eVIDYA 1 NCERT PM eVIDYA 1
2PM eVIDYA 2NCERT PM eVIDYA 2
3PM eVIDYA 3NCERT PM eVIDYA 3
4PM eVIDYA 4NCERT PM eVIDYA 4
5PM eVIDYA 5NCERT PM eVIDYA 5
6PM eVIDYA 6NCERT PM eVIDYA 6
7PM eVIDYA 7NCERT PM eVIDYA 7
8PM eVIDYA 8NCERT PM eVIDYA 8
9PM eVIDYA 9NCERT PM eVIDYA 9
10PM eVIDYA 10NCERT PM eVIDYA 10
11PM eVIDYA 11NCERT PM eVIDYA 11
12PM eVIDYA 12NCERT PM eVIDYA 12
13PM eVIDYA 13NCERT PM eVIDYA 13
14PM eVIDYA 14NCERT PM eVIDYA 14
15 Central Board of Secondary Education (CBSE) 1 PM eVIDYA 15 CBSE PM eVIDYA 15
16 Kendriya Vidyalaya Sangathan (KVS) 1 PM eVIDYA 16 KVS PM eVIDYA 16
17 National Institute of Open Schooling (NIOS) 4 PM eVIDYA 17 NIOS PM eVIDYA 17
18PM eVIDYA 18NIOS PM eVIDYA 18
19PM eVIDYA 19NIOS PM eVIDYA 19
20PM eVIDYA 20NIOS PM eVIDYA 20
21 Navodaya Vidyalaya Samiti (NVS) 1 PM eVIDYA 21 NVS PM eVIDYA 21
22 Ministry of Skill Development and Entrepreneurship 6 PM eVIDYA 22 MoSDE PM eVIDYA 22
23PM eVIDYA 23MoSDE PM eVIDYA 23
24PM eVIDYA 24MoSDE PM eVIDYA 24
25PM eVIDYA 25MoSDE PM eVIDYA 25
26PM eVIDYA 26MoSDE PM eVIDYA 26
27PM eVIDYA 27MoSDE PM eVIDYA 27
28 Andaman and Nicobar Islands (UT) 1 PM eVIDYA 28 AN PM eVIDYA 28
29 Chandigarh (UT) 1 PM eVIDYA 29 CH PM eVIDYA 29
30 Dadra and Nagar Haveli and Daman and Diu (UT) 1 PM eVIDYA 30 DNHDD PM eVIDYA 30
31 Ministry of Tribal Affairs 1 PM eVIDYA 32 DD PM eVIDYA EKLAVYA 32
32 Jammu and Kashmir (UT) 5 PM eVIDYA 36 JK PM eVIDYA 36
33PM eVIDYA 37JK PM eVIDYA 37
34PM eVIDYA 38JK PM eVIDYA 38
35PM eVIDYA 39JK PM eVIDYA 39
36PM eVIDYA 40JK PM eVIDYA 40
37Ladakh (UT)5PM eVIDYA 41LA PM eVIDYA 41
38PM eVIDYA 42LA PM eVIDYA 42
39PM eVIDYA 43LA PM eVIDYA 43
40PM eVIDYA 44LA PM eVIDYA 44
41PM eVIDYA 45LA PM eVIDYA 45
42Lakshadweep (UT)1PM eVIDYA 46LD PM eVIDYA 46
43Puducherry (UT)1PM eVIDYA 47PA PM eVIDYA 47
44Andhra Pradesh5PM eVIDYA 48AP PM eVIDYA 48
45PM eVIDYA 49AP PM eVIDYA 49
46PM eVIDYA 50AP PM eVIDYA 50
47PM eVIDYA 51AP PM eVIDYA 51
48PM eVIDYA 52AP PM eVIDYA 52
49Arunachal Pradesh5PM eVIDYA 53AR PM eVIDYA 53
50PM eVIDYA 54AR PM eVIDYA 54
51PM eVIDYA 55AR PM eVIDYA 55
52PM eVIDYA 56AR PM eVIDYA 56
53PM eVIDYA 57AR PM eVIDYA 57
54Assam5PM eVIDYA 58AS PM eVIDYA 58
55PM eVIDYA 59AS PM eVIDYA 59
56PM eVIDYA 60AS PM eVIDYA 60
57PM eVIDYA 61AS PM eVIDYA 61
58PM eVIDYA 62AS PM eVIDYA 62
59Bihar5PM eVIDYA 63BR PM eVIDYA 63
60PM eVIDYA 64BR PM eVIDYA 64
61PM eVIDYA 65BR PM eVIDYA 65
62PM eVIDYA 66BR PM eVIDYA 66
63PM eVIDYA 67BR PM eVIDYA 67
64Chhattisgarh5PM eVIDYA 68CG PM eVIDYA 68
65PM eVIDYA 69CG PM eVIDYA 69
66PM eVIDYA 70CG PM eVIDYA 70
67PM eVIDYA 71CG PM eVIDYA 71
68PM eVIDYA 72CG PM eVIDYA 72
69Goa5PM eVIDYA 73GA PM eVIDYA 73
70PM eVIDYA 74GA PM eVIDYA 74
71PM eVIDYA 75GA PM eVIDYA 75
72PM eVIDYA 76GA PM eVIDYA 76
73PM eVIDYA 77GA PM eVIDYA 77
74Gujarat5PM eVIDYA 78GJ PM eVIDYA 78
75PM eVIDYA 79GJ PM eVIDYA 79
76PM eVIDYA 80GJ PM eVIDYA 80
77PM eVIDYA 81GJ PM eVIDYA 81
78PM eVIDYA 82GJ PM eVIDYA 82
79Haryana5PM eVIDYA 83HR PM eVIDYA 83
80PM eVIDYA 84HR PM eVIDYA 84
81PM eVIDYA 85HR PM eVIDYA 85
82PM eVIDYA 86HR PM eVIDYA 86
83PM eVIDYA 87HR PM eVIDYA 87
84Himachal Pradesh5PM eVIDYA 88HP PM eVIDYA 88
85PM eVIDYA 89HP PM eVIDYA 89
86PM eVIDYA 90HP PM eVIDYA 90
87PM eVIDYA 91HP PM eVIDYA 91
88PM eVIDYA 92HP PM eVIDYA 92
89Jharkhand5PM eVIDYA 93JH PM eVIDYA 93
90PM eVIDYA 94JH PM eVIDYA 94
91PM eVIDYA 95JH PM eVIDYA 95
92PM eVIDYA 96JH PM eVIDYA 96
93PM eVIDYA 97JH PM eVIDYA 97
94Karnataka5PM eVIDYA 98KA PM eVIDYA 98
95PM eVIDYA 99KA PM eVIDYA 99
96PM eVIDYA 100KA PM eVIDYA 100
97PM eVIDYA 101KA PM eVIDYA 101
98PM eVIDYA 102KA PM eVIDYA 102
99Kerala5PM eVIDYA 103KL PM eVIDYA 103
100PM eVIDYA 104KL PM eVIDYA 104
101PM eVIDYA 105KL PM eVIDYA 105
102PM eVIDYA 106KL PM eVIDYA 106
103PM eVIDYA 107KL PM eVIDYA 107
104Madhya Pradesh5PM eVIDYA 108MP PM eVIDYA 108
105PM eVIDYA 109MP PM eVIDYA 109
106PM eVIDYA 110MP PM eVIDYA 110
107PM eVIDYA 111MP PM eVIDYA 111
108PM eVIDYA 112MP PM eVIDYA 112
109Maharashtra5PM eVIDYA 113MH PM eVIDYA 113
110PM eVIDYA 114MH PM eVIDYA 114
111PM eVIDYA 115MH PM eVIDYA 115
112PM eVIDYA 116MH PM eVIDYA 116
113PM eVIDYA 117MH PM eVIDYA 117
114Manipur10PM eVIDYA 118MN PM eVIDYA 118
115PM eVIDYA 119MN PM eVIDYA 119
116PM eVIDYA 120MN PM eVIDYA 120
117PM eVIDYA 121MN PM eVIDYA 121
118PM eVIDYA 122MN PM eVIDYA 122
119PM eVIDYA 188MN PM eVIDYA 188
120PM eVIDYA 189MN PM eVIDYA 189
121PM eVIDYA 190MN PM eVIDYA 190
122PM eVIDYA 191MN PM eVIDYA 191
123PM eVIDYA 192MN PM eVIDYA 192
124Meghalaya5PM eVIDYA 123ML PM eVIDYA 123
125PM eVIDYA 124ML PM eVIDYA 124
126PM eVIDYA 125ML PM eVIDYA 125
127PM eVIDYA 126ML PM eVIDYA 126
128PM eVIDYA 127ML PM eVIDYA 127
129Mizoram2PM eVIDYA 128MZ PM eVIDYA 128
130PM eVIDYA 129MZ PM eVIDYA 129
131Nagaland5PM eVIDYA 133NL PM eVIDYA 133
132PM eVIDYA 134NL PM eVIDYA 134
133PM eVIDYA 135NL PM eVIDYA 135
134PM eVIDYA 136NL PM eVIDYA 136
135PM eVIDYA 137NL PM eVIDYA 137
136Odisha5PM eVIDYA 138OD PM eVIDYA 138
137PM eVIDYA 139OD PM eVIDYA 139
138PM eVIDYA 140OD PM eVIDYA 140
139PM eVIDYA 141OD PM eVIDYA 141
140PM eVIDYA 142OD PM eVIDYA 142
141Punjab5PM eVIDYA 143PB PM eVIDYA 143
142PM eVIDYA 144PB PM eVIDYA 144
143PM eVIDYA 145PB PM eVIDYA 145
144PM eVIDYA 146PB PM eVIDYA 146
145PM eVIDYA 147PB PM eVIDYA 147
146Rajasthan5PM eVIDYA 148RJ PM eVIDYA 148
147PM eVIDYA 149RJ PM eVIDYA 149
148PM eVIDYA 150RJ PM eVIDYA 150
149PM eVIDYA 151RJ PM eVIDYA 151
150PM eVIDYA 152RJ PM eVIDYA 152
151Sikkim5PM eVIDYA 153SK PM eVIDYA 153
152PM eVIDYA 154SK PM eVIDYA 154
153PM eVIDYA 155SK PM eVIDYA 155
154PM eVIDYA 156SK PM eVIDYA 156
155PM eVIDYA 157SK PM eVIDYA 157
156Tamil Nadu5PM eVIDYA 158TN PM eVIDYA 158
157PM eVIDYA 159TN PM eVIDYA 159
158PM eVIDYA 160TN PM eVIDYA 160
159PM eVIDYA 161TN PM eVIDYA 161
160PM eVIDYA 162TN PM eVIDYA 162
161Telangana5PM eVIDYA 163TG PM eVIDYA 163
162PM eVIDYA 164TG PM eVIDYA 164
163PM eVIDYA 165TG PM eVIDYA 165
164PM eVIDYA 166TG PM eVIDYA 166
165PM eVIDYA 167TG PM eVIDYA 167
166Tripura5PM eVIDYA 168TR PM eVIDYA 168
167PM eVIDYA 169TR PM eVIDYA 169
168PM eVIDYA 170TR PM eVIDYA 170
169PM eVIDYA 171TR PM eVIDYA 171
170PM eVIDYA 172TR PM eVIDYA 172
171Uttar Pradesh5PM eVIDYA 173UP PM eVIDYA 173
172PM eVIDYA 174UP PM eVIDYA 174
173PM eVIDYA 175UP PM eVIDYA 175
174PM eVIDYA 176UP PM eVIDYA 176
175PM eVIDYA 177UP PM eVIDYA 177
176Uttarakhand5PMd eVIDYA 178UK PM eVIDYA 178
177PMd eVIDYA 179UK PM eVIDYA 179
178PMd eVIDYA 180UK PM eVIDYA 180
179PMd eVIDYA 181UK PM eVIDYA 181
180PMd eVIDYA 182UK PM eVIDYA 182
181West Bengal5PM eVIDYA 183WB PM eVIDYA 183
182PM eVIDYA 184WB PM eVIDYA 184
183PMeVIDYA 185WB PM eVIDYA 185
184PM eVIDYA 186WB PM eVIDYA 186
185PM eVIDYA 187WB PM eVIDYA 187
Total allocated channels185
Spare Channels15
Grand Total 200

© 2024 | Developed by CIET, NCERT | Hosted by NIC